Tool | What It Does | Example Use |
---|---|---|
List Accounts | List accounts with filtering and pagination support | ”Search accounts matching company name and return id, name, and domain” |
Create Account | Create a new account | ”Create an account named company name with domain website domain , return id and name” |
Get Account | Fetch a specific account by ID | ”Using account id , fetch the account and return name, domain, and owner_id” |
Update Account | Update an existing account | ”Update account account id name to updated name , return id and name” |
Delete Account | Delete an account | ”Delete account account id and return structured data confirming deletion” |
List Actions | List actions that are in progress, with filters and pagination | ”List in progress actions for owner user id and return id, action_type, and status” |
Get Action | Fetch a specific action by ID | ”Using action id , return id, status, and due_at” |
List Activity Histories | List past activities from the Activity Feed with filters and pagination | ”List activity histories for date range and return id, activity_type, person_id, and occurred_at” |
List Audit Reports | List all generated audit reports with pagination | ”List audit reports and return id, created_at, and status” |
Get Audit Report | Fetch a specific audit report by ID | ”Using audit report id , return id, status, and download_url” |
Create Activity | Create an activity to mark an associated action as completed | ”Create an activity for action action id with outcome outcome , return id and status” |
Export Cadence | Export a cadence definition by ID and return structured data | ”Using cadence id , export the cadence configuration and return steps, settings, and owner_id” |
List Cadence Memberships | List memberships that associate people with cadences | ”List memberships for cadence cadence id and return membership_id, cadence_id, and person_id” |
Create Cadence Membership | Add a person to a cadence | ”Add person person id to cadence cadence id , return membership_id” |
Get Cadence Membership | Fetch a specific cadence membership by ID | ”Using membership id , return cadence_id and person_id” |
Delete Cadence Membership | Remove a person from a cadence | ”Delete cadence membership membership id and return structured data confirming removal” |
Get Cadence Stats | Fetch performance stats for a specific cadence | ”Using cadence id , return stats including emails_sent, replies, and meetings_booked” |
List Cadences | List cadences with rich filtering and pagination | ”Search cadences matching search term and return id, name, and status” |
Get Cadence | Fetch a specific cadence by ID | ”Using cadence id , return name, owner_id, and step_count” |
Upsert Calendar Event | Create or update a calendar event | ”Upsert a calendar event in calendar calendar id with title event title , start start time , end end time , return event id” |
List Calendar Events | List calendar events with filters and pagination | ”List events for calendar calendar id within date range and return id, title, and start_time” |
List Call Data Records | List call data records from the past year with filters and pagination | ”List call data records for date range and return id, disposition, and duration_seconds” |
Get Call Data Record | Fetch a specific call data record by ID | ”Using call data record id , return disposition, duration_seconds, and recording_url” |
List Call Dispositions | List available call dispositions with sorting and pagination | ”List call dispositions and return id and name” |
Get Call Disposition | Fetch a specific call disposition by ID | ”Using disposition id , return id, name, and success” |
List Call Instructions | List call instructions with filters and pagination | ”List call instructions for team id and return id, title, and content” |
Get Call Instruction | Fetch a specific call instruction by ID | ”Using instruction id , return title and content” |
List Call Sentiments | List available call sentiments with filters and pagination | ”List call sentiments and return id and label” |
Get Call Sentiment | Fetch a specific call sentiment by ID | ”Using sentiment id , return id and label” |
List Caller Ids | Get possible caller ID matches for a phone number | ”Given phone number dialed phone , return potential people and person_ids” |
List Calls | List calls with comprehensive filters and pagination | ”List calls for date range and return id, person_id, disposition, and created_at” |
Get Call | Fetch a specific call by ID | ”Using call id , return person_id, disposition, and recording_url” |
List Conversations | List conversations with filters and pagination | ”List conversations for date range and return id, title, and owner_id” |
Get Conversation | Fetch a specific conversation by ID | ”Using conversation id , return title, call_id, and participants” |
Get Conversation Extensive | Fetch an extended conversation with AI features | ”Using conversation id , return summary, action_items, and key_moments as structured data” |
Get Conversation Recording | Get signed URL to download conversation recording media | ”Using conversation id , return signed recording_url and expiration” |
List Emails | List emails with filters and pagination | ”List emails to recipient email within date range and return id, subject, and status” |
Get Email | Fetch a specific email by ID | ”Using email id , return subject, sender, recipient, and status” |
List Groups | List groups with filtering and sorting | ”List groups matching search term and return id and name” |
Create Group | Create a new group | ”Create a group named group name , return id and name” |
Get Group | Fetch a specific group by ID | ”Using group id , return name and member_count” |
Update Group | Update an existing group | ”Update group group id name to new name , return id and name” |
Delete Group | Delete a group by ID | ”Delete group group id and return structured data confirming deletion” |
List Meetings | List meetings with filters and pagination | ”List meetings for date range and return id, title, and start_time” |
List Notes | List notes with filters and pagination | ”List notes for person person id and return id, title, and created_at” |
Create Note | Create a new note | ”Create a note for person person id with title note title and body note body , return note id” |
Get Note | Fetch a specific note by ID | ”Using note id , return title, body, and person_id” |
Update Note | Update an existing note | ”Update note note id body to updated body , return id and updated_at” |
Delete Note | Delete a note by ID | ”Delete note note id and return structured data confirming deletion” |
List Opportunities | List opportunities with filters and pagination | ”List opportunities matching search term and return id, name, and stage_id” |
Get Opportunity | Fetch a specific opportunity by ID | ”Using opportunity id , return name, stage_id, and amount” |
Create Opportunity Person Association | Associate a Salesloft person with an opportunity | ”Associate person person id with opportunity opportunity id , return association id” |
List Opportunity People | List associations between people and opportunities | ”List people for opportunity opportunity id and return association_id and person_id” |
Delete Opportunity Person Association | Remove a person-opportunity association | ”Delete opportunity-person association association id and return structured data confirming removal” |
Create Opportunity Stage | Create a new opportunity stage | ”Create opportunity stage named stage name with order stage order , return id and name” |
List Opportunity Stages | List opportunity stages with filters and pagination | ”List opportunity stages and return id, name, and order” |
Get Opportunity Stage | Fetch a specific opportunity stage by ID | ”Using stage id , return id, name, and order” |
Update Opportunity Stage | Update an existing opportunity stage | ”Update opportunity stage stage id name to new stage name , return id and name” |
Delete Opportunity Stage | Delete an opportunity stage by ID | ”Delete opportunity stage stage id and return structured data confirming deletion” |
List People | List people with filters and pagination | ”Search people by name or email and return id, first_name, last_name, and email” |
Create Person | Create a new person | ”Create a person with first name first name , last name last name , email email address , return person id” |
Get Person | Fetch a specific person by ID | ”Using person id , return first_name, last_name, email, and account_id” |
Update Person | Update an existing person | ”Update person person id title to job title , return id and title” |
Delete Person | Delete a person | ”Delete person person id and return structured data confirming deletion” |
Upsert Person | Create or update a person based on an upsert key | ”Upsert person using email address as upsert key with first name first name and last name last name , return person id” |
List Person Stages | List person stages with filters and pagination | ”List person stages and return id and name” |
Create Person Stage | Create a new person stage | ”Create person stage named stage name , return id and name” |
Get Person Stage | Fetch a specific person stage by ID | ”Using person stage id , return id and name” |
Update Person Stage | Update an existing person stage | ”Update person stage stage id name to new name , return id and name” |
Delete Person Stage | Delete a person stage | ”Delete person stage stage id and return structured data confirming deletion” |
List Phone Number Assignments | List phone number assignments with filters and pagination | ”List phone number assignments for user user id and return id and phone_number” |
Get Phone Number Assignment | Fetch a specific phone number assignment by ID | ”Using assignment id , return id, phone_number, and user_id” |
List Tags | List team tags with filters and pagination | ”List tags matching search term and return id and name” |
Create Task | Create a new task | ”Create a task titled task title for person person id due on due date , return task id” |
List Tasks | List tasks with filters and pagination | ”List tasks for owner user id with status status , return id, title, and due_date” |
Get Task | Fetch a specific task by ID | ”Using task id , return title, status, and due_date” |
Update Task | Update an existing task | ”Update task task id status to completed or open , return id and status” |
Delete Task | Delete a task | ”Delete task task id and return structured data confirming deletion” |
List Transcriptions | List conversation transcriptions with filters and pagination | ”List transcriptions for date range and return id, conversation_id, and status” |
Get Transcription | Fetch a specific conversation transcription by ID | ”Using transcription id , return conversation_id, status, and transcript_url” |
Get Transcription Artifact | Get signed URL for a transcription artifact | ”Using transcription id , return signed artifact_url and expiration” |
Create Your Salesloft MCP Node
Add Your Prompt
Test Your Node
Save and Reuse
company name
and return id and domain”company name
, create a new contact for full name
, add them to cadence name
, and send a first-touch email”person id
to cadence cadence id
and return membership_id”job title
in industry
, then add them to Salesloft and send connection messages”Step 1: Get Accounts
industry type
and return account names and IDsStep 2: Find People
account ids
, list people with job title
and return person IDsStep 3: Add to Cadence
person ids
and cadence id
, create cadence memberships and return membership IDsrecipient email
within date range
and return id, subject, and status”recipient email
, analyze reply sentiment, and draft a follow-up”Empty Outputs
Incorrect Results
Errors
Iterate with Request Changes