Tool | What It Does | Example Use |
---|---|---|
Get Boards | Get all boards accessible to the user | ”Get all boards in my account and return id and name” |
Get Board | Get a specific board by ID | ”Get the ‘Marketing Campaign’ board and return name, owner, and workspace” |
Get Workspaces | List all workspaces | ”List my workspaces and return id and name” |
Create Board | Create a new board in a workspace | ”Create a board called ‘Product Roadmap’ in the ‘Engineering’ workspace and return board_id and url” |
Create Item | Create a new item in a board | ”In the ‘Sprint Planning’ board create an item named ‘User Authentication Feature’ and return item_id, name, and group_id” |
Get Group | Get a specific group within a board | ”Get the ‘Q1 Goals’ group from the ‘OKRs’ board and return id and title” |
Get Item | Get a specific item by ID | ”Get the ‘Website Redesign’ task and return name, column_values, and board_id” |
Search Items | Search items in a board with filters | ”In the ‘Customer Support’ board search items where Status is ‘Stuck’ and return id, name, and status” |
Delete Item | Delete an item by ID | ”Delete the ‘Cancelled Event’ item and return deletion_status” |
Delete Group | Delete a group from a board | ”Delete the ‘Archived Tasks’ group from the ‘Development’ board and return confirmation” |
Change Column Value | Update a column value for an item | ”Set column Status to ‘In Progress’ for the ‘API Integration’ task and return item_id and status” |
Clear Column Value | Clear a column value for an item | ”Clear the Due Date column for ‘Research Phase’ task and return item_id and date” |
Create Column | Add a new column to a board | ”In the ‘Sales Pipeline’ board add a Numbers column named ‘Deal Value’ and return column_id” |
Create Group | Create a new group in a board | ”In the ‘Projects’ board create a group called ‘Q2 Initiatives’ and return group_id” |
Create Subitem | Create a subitem under a parent item | ”Under ‘Product Launch’ create a subitem called ‘Prepare Marketing Materials’ and return subitem_id” |
Delete Subitem | Delete a subitem by ID | ”Delete the ‘Old Design Mockup’ subitem and return deletion_status” |
Get Subitems | Get all subitems of an item | ”Get subitems of ‘Website Migration’ task and return id and name” |
Archive Item | Archive an item by ID | ”Archive the ‘Completed Campaign’ item and return archive_status” |
Archive Group | Archive a group in a board | ”Archive the ‘Done - Q4 2023’ group in the ‘Roadmap’ board and return confirmation” |
Archive Board | Archive a board by ID | ”Archive the ‘Old Projects 2023’ board and return archive_status” |
Get Updates | Retrieve updates (comments) | “Get updates for the ‘Budget Approval’ item and return id, body, and creator” |
Create Update | Add a new update (comment) to an item | ”On ‘Client Presentation’ item post an update ‘Meeting moved to Thursday 3pm’ and return update_id” |
Pin Update | Pin an update to the top of an item | ”Pin update containing ‘blocker’ in the ‘Quarterly Review’ item and return pin_status” |
Unpin Update | Unpin a pinned update | ”Unpin update ID [update_id] from the ‘Feature Request’ item and return pin_status” |
Delete Update | Delete an update | ”Delete update ID [update_id] from ‘Project Timeline’ item and return deletion_status” |
Create Your Monday MCP Node
Add Your Prompt
Test Your Node
Save and Reuse
Item URL
return name and status”Step 1: Create Board
board title
create a board in workspace 9876 and return board_idStep 2: Add Columns
board_id
add a Status column and an Owner column and return column_idsStep 3: Create Items
board_id
create items Kickoff, Design, Development and return item_idsEmpty Outputs
Incorrect Results
Errors
Iterate with Request Changes