Tool | What It Does | Example Use |
---|---|---|
Create Project | Set up a new Jira project for a team, client, or initiative | ”Create a Scrum project called ‘Website Revamp’ with key WEB and return project key and URL” |
Get Project | Retrieve metadata about a specific project | ”Get project MKT and return name, lead, and project type” |
Update Project | Modify project details like name, lead, or description | ”Rename project OPS to ‘Operations Platform’ and return updated name” |
Delete Project | Delete an entire project and its issues | ”Delete project TEST and return confirmation message” |
List Projects | List all accessible Jira projects | ”List all projects I can access and return project key and name” |
Get Issue Types For Project | List valid issue types for a project | ”Get issue types for project ENG and return name and description” |
Create Issue | Create a new issue, bug, task, or story | ”Create a bug in project APP with summary ‘Login button unresponsive’ and return issue key and URL” |
Get Issue | Retrieve full details of an issue | ”Get issue APP-234 and return summary, status, assignee, and created date” |
Update Issue | Modify issue fields such as assignee, priority, or status | ”Set priority of issue WEB-101 to High and return new priority” |
Delete Issue | Permanently remove an issue | ”Delete issue DEM-3 and return success status” |
Transition My Issue | Move an assigned issue to a new status | ”Transition my issue ENG-77 to ‘In Progress’ and return new status” |
List Issues | List issues by JQL query | ”List issues where project = CRM and status = ‘To Do’ returning key and summary” |
Comment On Issue | Add a comment to an issue | ”Add comment ‘Verified in staging’ to issue CRM-89 and return comment ID” |
Search Issues | Search issues using advanced JQL | ”Search issues ‘project = WEB AND priority = High’ and return key, summary, and status” |
Execute Jql | Execute a raw JQL query | ”Run JQL ‘assignee = jane.doe AND updated >= -7d’ and return key and updated date” |
Add User To Issue | Add a user as assignee, reporter, or watcher | ”Add user alex.smith as watcher to issue OPS-12 and return watchers list” |
List Users | List all users with pagination | ”List first 100 users and return display name and email” |
List Groups | List all user groups | ”List all groups and return group name and member count” |
Create Group | Create a new user group | ”Create group ‘QA Leads’ and return group name and self link” |
Add User To Group | Add a user to a specified group | ”Add user maria.garcia to group ‘QA Leads’ and return new member count” |
Remove User From Group | Remove a user from a specified group | ”Remove user john.lee from group ‘Contractors’ and return new member count” |
Get Myself | Get information about the authenticated user | ”Get my account info and return display name, email, and time zone” |
Get My Issues | Fetch open issues assigned to the current user | ”Get my open issues and return key, summary, and status” |
Get My Recent Activity | View recently updated issues the user interacted with | ”List my recent activity and return issue key and last viewed date” |
Get My Permissions | Determine user permissions in a project | ”Show my permissions for project FIN and return permission and havePermission” |
Create Your Jira MCP Node
Add Your Prompt
APP
with summary ‘Crash on save’ and return issue key and URL”.Test Your Node
Save and Reuse
WEB-99
and return summary and status”jane.doe
as assignee to issue CRM-20
”Step 1: Create Project
Step 2: Import Issues
Step 3: Add Users
ios.eng1
and ios.eng2
to [project title] and return confirmationStep 4: Move Bugs to Sprint
Empty Outputs
Incorrect Results
Errors
Iterate with Request Changes