Text
, as most flows involve working with text data.
Text
: A single piece of text (such as a message, document, or value)
List of text
: A collection of multiple text items
List of List of text
: A nested collection of text lists (like a table or matrix)
Source Type | Target Type | Compatible? | Solution if Incompatible |
---|---|---|---|
Text | Text | ✅ Yes | N/A |
Text | List of text | ❌ No | Use Duplicate node |
List of text | Text | ❌ No | Use Join List Items or Loop Mode |
List of text | List of text | ✅ Yes | N/A |
List of List of text | List of text | ❌ No | Use Flatten List of Lists |
List of List of text | Text | ❌ No | Use Flatten + Join List Items |
List of text
(multiple emails)Feature | Loop Mode | Join List Items |
---|---|---|
Processing Style | Individual processing | Combined processing |
Input | List of items | List of items |
Output | List of results | Single text item |
Use Case | When each item needs individual attention | When all items should be processed together |
Example | Summarize each document separately | Combine all documents and summarize once |
None
type output?”None
type output (like JSON Reader or Run Code):