Aspect | Lead Analyzer (Standard Routing) | Support Triage (AI Routing) |
---|---|---|
Decision Logic | Keyword detection | Content interpretation |
Routing Basis | Exact text matches | Context and intent |
Consistency | 100% deterministic | Intelligent but may vary |
Use Case | Clear yes/no criteria | Nuanced categorization |
ticket_description
- to route based on the content of the issueticket_description
, ticket_title
, ticket_link
, customer_email
ticket_description
(this determines the routing)Condition | Description |
---|---|
General Conditions | |
Is empty | Field is empty or null |
Is not empty | Field has content |
Text Conditions | |
[Text] Equals | Exact text match (case-sensitive) |
[Text] Does not equal | Text is not an exact match |
[Text] Contains | Text includes substring |
[Text] Does not contain | Text does not include substring |
[Text] Starts with | Text begins with specific string |
[Text] Does not start with | Text does not begin with string |
[Text] Ends with | Text ends with specific string |
[Text] Does not end with | Text does not end with string |
[Text] Is in | Checks if your entire text value appears anywhere inside the condition text |
[Text] Is not in | Checks if your entire text value does NOT appear anywhere inside the condition text |
[Text] Is greater than [n] characters | Text length exceeds specified number |
[Text] Is less than [n] characters | Text length is under specified number |
[Text] Matches regex | Text matches regular expression pattern |
[Text] Does not match regex | Text does not match regex pattern |
Number Conditions | |
[Number] Equals | Exact number match |
[Number] Is not equal to | Number is not exact match |
[Number] Is greater than | Number is larger than value |
[Number] Is less than | Number is smaller than value |
[Number] Is greater than or equal to | Number is greater than or equal to value |
[Number] Is less than or equal to | Number is less than or equal to value |
Traditional If-Else | Router Node | |
---|---|---|
Paths | 2 paths (if/else) | Up to 8 routes |
Decision Making | Basic logical conditions | AI-powered + logical conditions |
Complexity | Simple true/false | Complex multi-path routing |
Batch Processing | Basic | Optimized for single inputs + lists |
Visual Clarity | Generic true/false | Clear route names |