Output | Description | Example Value |
---|---|---|
Run Link | Direct URL to view this specific flow run | https://www.gumloop.com/pipeline?run_id={your_run_id}&workbook_id={workbook_id} |
Run Started Timestamp | When this flow execution began (in UTC) | 2023-08-15T14:32:17Z |
User Email | Email address of the person who triggered the flow | user@company.com |
Flow ID | Unique identifier for this specific flow/tab | fCcACCY6kf5Foj6g6cEZdG |
Run ID | Unique identifier for this specific execution | 9JroUj99fMAWEoCtgXQtQj |
Parent Run ID | ID of the parent run (if this flow was triggered by another flow) | bALShPdR6PmV8816HHrJLW |
Root Run ID | ID of the very first run that started this chain of flows | pzYEDhXYvkLxsRdPeDvKEF |
Flow Name | Name of the current subflow/tab | Customer Data Processor |
Workbook Name | Name of the workbook containing this flow | Sales Pipeline Automation |
Workbook ID | Unique identifier for the entire workbook | cAr7Ybw5JxmGjQJAb5vsqD |
Note: The Parent Run ID will only be populated if the current flow is running as a subflow of another automation. If the flow is running independently, this value will be empty.
Output | Main Flow (Lead Generator) | Subflow (Email Processor) | Subflow (Data Enricher) |
---|---|---|---|
Workbook ID | abc123 (same) | abc123 (same) | abc123 (same) |
Flow ID | xyz789 | def456 | ghi789 |
Run ID | run123 | run456 | run789 |
Parent Run ID | empty | run123 | run123 or run456 |
Root Run ID | run123 | run123 | run123 |