['123456789', '987654321']
Date filter is available under “Show More Options” on the node
Output | Type | Description |
---|---|---|
Search Term | List | The actual queries users typed in search engines |
Campaign ID | List | IDs of the campaigns that the search terms triggered |
Campaign Name | List | Names of the campaigns that the search terms triggered |
Ad Group ID | List | IDs of the specific ad groups within campaigns |
Ad Group Name | List | Names of the specific ad groups within campaigns |
Impressions | List | Number of times ads were shown for each search term |
Clicks | List | Number of clicks received for each search term |
Cost | List | Amount spent on each search term |
Conversions | List | Number of conversions attributed to each search term |
Term: {Search Term}\nClicks: {Clicks}\nConversions: {Conversions}\nCost: {Cost}\n