> ## Documentation Index
> Fetch the complete documentation index at: https://docs.gumloop.com/llms.txt
> Use this file to discover all available pages before exploring further.

# No-Auth Connectors

Most connectors need you to link your own account before an agent can use them. The connectors below do not — add one to an agent and it works on the first run, either because the data is public or because Gumloop supplies a managed API key behind the scenes.

<Info>
  Every connector on this page is available to agents out of the box. Everything else in the [MCP catalog](https://www.gumloop.com/mcp) requires a connected account on your [Connectors page](https://www.gumloop.com/settings/profile/connectors?view=connected).
</Info>

## Research and Web Data

| Connector                                          | What it does                                                            | Bring your own key?                                                                |
| -------------------------------------------------- | ----------------------------------------------------------------------- | ---------------------------------------------------------------------------------- |
| [Exa](https://www.gumloop.com/mcp/exa)             | Neural web search, content extraction, and deep research with citations | Optional                                                                           |
| [Parallel](https://www.gumloop.com/mcp/parallel)   | Web search and content extraction for research tasks                    | Optional                                                                           |
| [Firecrawl](https://www.gumloop.com/mcp/firecrawl) | Search, scrape, map, and crawl websites                                 | Optional — interactive browser tools need your own key                             |
| [Apify](https://www.gumloop.com/mcp/apify)         | Discover and run web scraping Actors                                    | Optional — full-permission Actors, async runs, and dataset reads need your own key |
| [Reducto](https://www.gumloop.com/mcp/reducto)     | Parse, extract, split, and edit documents                               | Optional                                                                           |

## Sales and Company Data

| Connector                                            | What it does                                                  | Bring your own key? |
| ---------------------------------------------------- | ------------------------------------------------------------- | ------------------- |
| [Apollo](https://www.gumloop.com/mcp/apollo)         | B2B people and company search, enrichment, and hiring signals | Optional            |
| [Brandfetch](https://www.gumloop.com/mcp/brandfetch) | Logos, colors, fonts, and company details for any domain      | Optional            |

## Marketing, SEO, and Ads

| Connector                                                  | What it does                                                                | Bring your own key?                                                               |
| ---------------------------------------------------------- | --------------------------------------------------------------------------- | --------------------------------------------------------------------------------- |
| [DataForSEO](https://www.gumloop.com/mcp/dataforseo)       | Keyword research, competitor analysis, backlink audits, AI mention tracking | Optional — your own account runs on your API balance and costs no Gumloop credits |
| [Google PageSpeed](https://www.gumloop.com/mcp/gpagespeed) | Performance, accessibility, SEO, and Core Web Vitals audits                 | Optional                                                                          |
| [Foreplay](https://www.gumloop.com/mcp/foreplay)           | Ad and competitor creative research                                         | Optional                                                                          |

## Social and Public Content

| Connector                                          | What it does                              | Bring your own key?             |
| -------------------------------------------------- | ----------------------------------------- | ------------------------------- |
| [YouTube](https://www.gumloop.com/mcp/youtube)     | Search and analyze public YouTube content | Not accepted — public data only |
| [Instagram](https://www.gumloop.com/mcp/instagram) | Scrape public Instagram data              | Not accepted — public data only |
| [TikTok](https://www.gumloop.com/mcp/tiktok)       | Scrape public TikTok data                 | Not accepted — public data only |
| [Google Maps](https://www.gumloop.com/mcp/gmaps)   | Find and enrich place and location data   | Not accepted — public data only |

## Generation

| Connector                              | What it does                                                     | Bring your own key? |
| -------------------------------------- | ---------------------------------------------------------------- | ------------------- |
| [Fal](https://www.gumloop.com/mcp/fal) | Run AI models for image, video, audio, speech, and 3D generation | Optional            |

## How Credits Work

Tool calls on a Gumloop-managed key are billed in [credits](/core-concepts/credits) — each connector's page in the [MCP directory](https://www.gumloop.com/mcp) lists its tools and per-tool pricing. Connecting your own key for one of these services routes calls through your account instead, so you pay that vendor directly; DataForSEO additionally drops to zero Gumloop credits when you use your own account.

<Tip>
  Connect your own key when you need higher rate limits, tools the managed key doesn't cover (Firecrawl's interactive browser tools, Apify's full-permission Actors), or billing on your own vendor account. Add it on your [Connectors page](https://www.gumloop.com/settings/profile/connectors?view=connected).
</Tip>

## Need Help?

<CardGroup cols={3}>
  <Card title="Agents" icon="robot" href="/core-concepts/agents">
    Add connectors to an agent
  </Card>

  <Card title="Connectors" icon="puzzle-piece" href="/core-concepts/credentials">
    Connect your own accounts
  </Card>

  <Card title="Support" icon="life-ring" href="https://portal.usepylon.com/gumloop/forms/help">
    Reach out to us
  </Card>
</CardGroup>
